ARTS  2.0.49
continua.h
Go to the documentation of this file.
1 /* Copyright (C) 2001-2008
2  Thomas Kuhn <tkuhn@uni-bremen.de>
3  Stefan Buehler <sbuehler@ltu.se>
4 
5  This program is free software; you can redistribute it and/or modify it
6  under the terms of the GNU General Public License as published by the
7  Free Software Foundation; either version 2, or (at your option) any
8  later version.
9 
10  This program is distributed in the hope that it will be useful,
11  but WITHOUT ANY WARRANTY; without even the implied warranty of
12  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
13  GNU General Public License for more details.
14 
15  You should have received a copy of the GNU General Public License
16  along with this program; if not, write to the Free Software
17  Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA 02111-1307,
18  USA. */
19 
32 #ifndef continua_h
33 #define continua_h
34 
35 #include "matpackI.h"
36 #include "mystring.h"
37 #include "messages.h"
38 
39 
41 // entry function to all continua and full model functions
43 
44 void xsec_continuum_tag (MatrixView xsec, // calculated x-section
45  const String& name, // model name
46  ConstVectorView parameters, // model
47  const String& model, // model option
48  ConstVectorView f_grid, // frequency vector
49  ConstVectorView abs_p, // pressure vector
50  ConstVectorView abs_t, // temperature vector
51  ConstVectorView abs_n2, // N2 vmr profile
52  ConstVectorView abs_h2o, // H2O vmr profile
53  ConstVectorView vmr, // species vmr profile
54  const Verbosity& verbosity);
55 
57 // check of consistency of all full and continua absorption models
59 
60 void check_continuum_model(const String& name);
61 
62 
64 // water vapor line+continuum absorption models
66 
67 void MPM87H2OAbsModel (MatrixView xsec, // calculated x-section
68  const Numeric CC, // continuum scale factor
69  const Numeric CL, // line strength scale factor
70  const Numeric CW, // line broadening scale factor
71  const String& model, // model option
72  ConstVectorView f_grid, // frequency vector
73  ConstVectorView abs_p, // pressure vector
74  ConstVectorView abs_t, // temperature vector
75  ConstVectorView vmr, // H2O vmr profile
76  const Verbosity& verbosity);
77 
78 void MPM89H2OAbsModel (MatrixView xsec, // calculated x-section
79  const Numeric CCin, // continuum scale factor
80  const Numeric CLin, // line strength scale factor
81  const Numeric CWin, // line broadening scale factor
82  const String& model, // model option
83  ConstVectorView f_grid, // frequency vector
84  ConstVectorView abs_p, // pressure vector
85  ConstVectorView abs_t, // temperature vector
86  ConstVectorView vmr, // H2O vmr profile
87  const Verbosity& verbosity);
88 
89 void MPM93H2OAbsModel (MatrixView xsec,
90  const Numeric CCin, // continuum scale factor
91  const Numeric CLin, // line strength scale factor
92  const Numeric CWin, // line broadening scale factor
93  const String& model, // model option
94  ConstVectorView f_grid, // frequency vector
95  ConstVectorView abs_p, // pressure vector
96  ConstVectorView abs_t, // temperature vector
97  ConstVectorView vmr,
98  const Verbosity& verbosity); // H2O vmr profile
99 
100 void PWR98H2OAbsModel (MatrixView xsec, // calculated x-section
101  const Numeric CCin, // continuum scale factor
102  const Numeric CLin, // line strength scale factor
103  const Numeric CWin, // line broadening scale factor
104  const String& model, // model option
105  ConstVectorView f_grid, // frequency vector
106  ConstVectorView abs_p, // pressure vector
107  ConstVectorView abs_t, // temperature vector
108  ConstVectorView vmr, // H2O vmr profile
109  const Verbosity& verbosity);
110 
111 void CP98H2OAbsModel (MatrixView xsec, // calculated x-section
112  const Numeric CCin, // continuum scale factor
113  const Numeric CLin, // line strength scale factor
114  const Numeric CWin, // line broadening scale factor
115  const String& model, // model option
116  ConstVectorView f_grid, // frequency vector
117  ConstVectorView abs_p, // pressure vector
118  ConstVectorView abs_t, // temperature vector
119  ConstVectorView vmr, // H2O vmr profile
120  const Verbosity& verbosity);
121 
123 // water vapor continuum absorption models
125 
126 void Pardo_ATM_H2O_ForeignContinuum (MatrixView xsec, // calculated x-section
127  const Numeric Cin, // model parameter
128  const String& model, // model option
129  ConstVectorView f_grid, // frequency vector
130  ConstVectorView abs_p, // pressure vector
131  ConstVectorView abs_t, // temperature vector
132  ConstVectorView vmr, // H2O vmr profile
133  const Verbosity& verbosity);
134 
135 void Standard_H2O_self_continuum (MatrixView xsec, // calculated x-section
136  const Numeric C, // model parameter
137  const Numeric x, // model parameter
138  const String& model, // model option
139  ConstVectorView f_grid, // frequency vector
140  ConstVectorView abs_p, // pressure vector
141  ConstVectorView abs_t, // temperature vector
142  ConstVectorView vmr, // H2O vmr profile
143  const Verbosity& verbosity);
144 
145 void Standard_H2O_foreign_continuum (MatrixView xsec, // calculated x-section
146  const Numeric C, // model parameter
147  const Numeric x, // model parameter
148  const String& model, // model option
149  ConstVectorView f_grid, // frequency vector
150  ConstVectorView abs_p, // pressure vector
151  ConstVectorView abs_t, // temperature vector
152  ConstVectorView vmr, // H2O vmr profile
153  const Verbosity& verbosity);
154 
155 void MaTipping_H2O_foreign_continuum (MatrixView xsec, // calculated x-section
156  const Numeric C, // model parameter
157  const Numeric x, // model parameter
158  const String& model, // model option
159  ConstVectorView f_grid, // frequency vector
160  ConstVectorView abs_p, // pressure vector
161  ConstVectorView abs_t, // temperature vector
162  ConstVectorView vmr, // H2O vmr profile
163  const Verbosity& verbosity);
164 
165 void MPM93_H2O_continuum (MatrixView xsec, // calculated x-section
166  const Numeric fcenter, // model parameter
167  const Numeric b1, // model parameter
168  const Numeric b2, // model parameter
169  const Numeric b3, // model parameter
170  const Numeric b4, // model parameter
171  const Numeric b5, // model parameter
172  const Numeric b6, // model parameter
173  const String& model, // model option
174  ConstVectorView f_grid, // frequency vector
175  ConstVectorView abs_p, // pressure vector
176  ConstVectorView abs_t, // temperature vector
177  ConstVectorView vmr, // H2O vmr profile
178  const Verbosity& verbosity);
179 
180 
181 void CKD_222_self_h2o (MatrixView xsec,
182  const Numeric Cin,
183  const String& model,
184  ConstVectorView f_grid,
185  ConstVectorView abs_p,
186  ConstVectorView abs_t,
187  ConstVectorView vmr,
188  ConstVectorView abs_n2,
189  const Verbosity& verbosity);
190 
192  const Numeric Cin,
193  const String& model,
194  ConstVectorView f_grid,
195  ConstVectorView abs_p,
196  ConstVectorView abs_t,
197  ConstVectorView vmr,
198  ConstVectorView abs_n2,
199  const Verbosity& verbosity);
200 
201 void CKD_242_self_h2o (MatrixView xsec,
202  const Numeric Cin,
203  const String& model,
204  ConstVectorView f_grid,
205  ConstVectorView abs_p,
206  ConstVectorView abs_t,
207  ConstVectorView vmr,
208  ConstVectorView abs_n2,
209  const Verbosity& verbosity);
210 
211 void CKD24_H20 (MatrixView xsec, // calculated x-section
212  int isf, // flag if self or foreign cont.
213  const Numeric Cin, // model scaling factor
214  const String& model, // model option
215  ConstVectorView f_grid, // frequency vector
216  ConstVectorView abs_p, // pressure vector
217  ConstVectorView abs_t, // temperature vector
218  ConstVectorView vmr, // H2O vmr profile
219  ConstVectorView abs_n2, // N2 vmr profile
220  const Verbosity& verbosity);
221 
223  const Numeric Cin,
224  const String& model,
225  ConstVectorView f_grid,
226  ConstVectorView abs_p,
227  ConstVectorView abs_t,
228  ConstVectorView vmr,
229  ConstVectorView abs_n2,
230  const Verbosity& verbosity);
231 
233  const Numeric Cin,
234  const String& model,
235  ConstVectorView f_grid,
236  ConstVectorView abs_p,
237  ConstVectorView abs_t,
238  ConstVectorView vmr,
239  ConstVectorView abs_n2,
240  const Verbosity& verbosity);
241 
243  const Numeric Cin,
244  const String& model,
245  ConstVectorView f_grid,
246  ConstVectorView abs_p,
247  ConstVectorView abs_t,
248  ConstVectorView vmr,
249  ConstVectorView abs_n2,
250  const Verbosity& verbosity);
251 
253 // oxygen line+continuum absorption models
255 
256 void MPM85O2AbsModel (MatrixView xsec, // calculated x-section
257  const Numeric CC, // model parameter
258  const Numeric CL, // model parameter
259  const Numeric CW, // model parameter
260  const Numeric CO, // model parameter
261  const String& model, // model option
262  ConstVectorView f_grid, // frequency vector
263  ConstVectorView abs_p, // pressure vector
264  ConstVectorView abs_t, // temperature vector
265  ConstVectorView abs_h2o, // H2O vmr profile
266  ConstVectorView vmr, // O2 vmr profile
267  const Verbosity& verbosity);
268 
269 
270 void MPM87O2AbsModel (MatrixView xsec, // calculated x-section
271  const Numeric CC, // model parameter
272  const Numeric CL, // model parameter
273  const Numeric CW, // model parameter
274  const Numeric CO, // model parameter
275  const String& model, // model option
276  ConstVectorView f_grid, // frequency vector
277  ConstVectorView abs_p, // pressure vector
278  ConstVectorView abs_t, // temperature vector
279  ConstVectorView abs_h2o, // H2O vmr profile
280  ConstVectorView vmr, // O2 vmr profile
281  const Verbosity& verbosity);
282 
283 
284 void MPM89O2AbsModel (MatrixView xsec, // calculated x-section
285  const Numeric CC, // model parameter
286  const Numeric CL, // model parameter
287  const Numeric CW, // model parameter
288  const Numeric CO, // model parameter
289  const String& model, // model option
290  ConstVectorView f_grid, // frequency vector
291  ConstVectorView abs_p, // pressure vector
292  ConstVectorView abs_t, // temperature vector
293  ConstVectorView abs_h2o, // H2O vmr profile
294  ConstVectorView vmr, // O2 vmr profile
295  const Verbosity& verbosity);
296 
297 
298 void MPM92O2AbsModel( MatrixView xsec, // calculated x-section
299  const Numeric CC, // model parameter
300  const Numeric CL, // model parameter
301  const Numeric CW, // model parameter
302  const Numeric CO, // model parameter
303  const String& model, // model option
304  ConstVectorView f_grid, // frequency vector
305  ConstVectorView abs_p, // pressure vector
306  ConstVectorView abs_t, // temperature vector
307  ConstVectorView abs_h2o, // H2O vmr profile
308  ConstVectorView vmr ); // O2 vmr profile
309 
310 
311 void MPM93O2AbsModel (MatrixView xsec, // calculated x-section
312  const Numeric CC, // model parameter
313  const Numeric CL, // model parameter
314  const Numeric CW, // model parameter
315  const Numeric CO, // model parameter
316  const String& model, // model option
317  ConstVectorView f_grid, // frequency vector
318  ConstVectorView abs_p, // pressure vector
319  ConstVectorView abs_t, // temperature vector
320  ConstVectorView abs_h2o, // H2O vmr profile
321  ConstVectorView vmr, // O2 vmr profile
322  const Verbosity& verbosity);
323 
324 void PWR93O2AbsModel (MatrixView xsec, // calculated x-section
325  const Numeric CC, // model parameter
326  const Numeric CL, // model parameter
327  const Numeric CW, // model parameter
328  const Numeric CO, // model parameter
329  const String& model, // model option
330  const String& version, // model version 1993 or 1988
331  ConstVectorView f_grid, // frequency vector
332  ConstVectorView abs_p, // pressure vector
333  ConstVectorView abs_t, // temperature vector
334  ConstVectorView abs_h2o, // H2O vmr profile
335  ConstVectorView vmr, // O2 vmr profile
336  const Verbosity& verbosity);
337 
339 // oxygen continuum absorption models
341 
342 void MPM93_O2_continuum (MatrixView xsec, // calculated x-section
343  const Numeric S0in, // model parameter
344  const Numeric G0in, // model parameter
345  const Numeric XSOin, // model parameter
346  const Numeric XG0in, // model parameter
347  const String& model, // model option
348  ConstVectorView f_grid, // frequency vector
349  ConstVectorView abs_p, // pressure vector
350  ConstVectorView abs_t, // temperature vector
351  ConstVectorView abs_h2o, // H2O vmr profile
352  ConstVectorView vmr, // O2 vmr profile
353  const Verbosity& verbosity);
354 
355 void Rosenkranz_O2_continuum (MatrixView xsec, // calculated x-section
356  const Numeric S0in, // model parameter
357  const Numeric G0in, // model parameter
358  const Numeric XSOin, // model parameter
359  const Numeric XG0in, // model parameter
360  const String& model, // model option
361  ConstVectorView f_grid, // frequency vector
362  ConstVectorView abs_p, // pressure vector
363  ConstVectorView abs_t, // temperature vector
364  ConstVectorView abs_h2o, // H2O vmr profile
365  ConstVectorView vmr, // O2 vmr profile
366  const Verbosity& verbosity);
367 
368 void CKD_mt_CIAfun_o2 (MatrixView xsec, // calculated x-section
369  const Numeric Cin, // scaling factor
370  const String& model, // model option
371  ConstVectorView f_grid, // frequency vector
372  ConstVectorView abs_p, // pressure vector
373  ConstVectorView abs_t, // temperature vector
374  ConstVectorView vmr, // O2 vmr profile
375  const Verbosity& verbosity);
376 
377 void CKD_mt_v0v0_o2 (MatrixView xsec, // calculated x-section
378  const Numeric Cin, // scaling factor
379  const String& model, // model option
380  ConstVectorView f_grid, // frequency vector
381  ConstVectorView abs_p, // pressure vector
382  ConstVectorView abs_t, // temperature vector
383  ConstVectorView vmr, // O2 vmr profile
384  ConstVectorView abs_n2, // N2 vmr profile
385  const Verbosity& verbosity);
386 
387 void CKD_mt_v1v0_o2 (MatrixView xsec, // calculated x-section
388  const Numeric Cin, // scaling factor
389  const String& model, // model option
390  ConstVectorView f_grid, // frequency vector
391  ConstVectorView abs_p, // pressure vector
392  ConstVectorView abs_t, // temperature vector
393  ConstVectorView vmr, // O2 vmr profile
394  const Verbosity& verbosity);
395 
397 // nitrogen continuum absorption models
399 
400 void CKD_mt_CIArot_n2 (MatrixView xsec, // calculated x-section
401  const Numeric Cin, // scaling factor
402  const String& model, // model option
403  ConstVectorView f_grid, // frequency vector
404  ConstVectorView abs_p, // pressure vector
405  ConstVectorView abs_t, // temperature vector
406  ConstVectorView vmr, // N2 vmr profile
407  const Verbosity& verbosity);
408 
409 void CKD_mt_CIAfun_n2 (MatrixView xsec, // calculated x-section
410  const Numeric Cin, // scaling factor
411  const String& model, // model option
412  ConstVectorView f_grid, // frequency vector
413  ConstVectorView abs_p, // pressure vector
414  ConstVectorView abs_t, // temperature vector
415  ConstVectorView vmr, // N2 vmr profile
416  const Verbosity& verbosity);
417 
418 void BF86_CIA_N2 (MatrixView xsec, // calculated x-section
419  const Numeric Cin, // model parameter
420  const String& model, // model option
421  ConstVectorView f_grid, // frequency vector
422  ConstVectorView abs_p, // pressure vector
423  ConstVectorView abs_t, // temperature vector
424  ConstVectorView vmr, // N2 vmr profile
425  const Verbosity& verbosity);
426 
427 void MPM93_N2_continuum (MatrixView xsec, // calculated x-section
428  const Numeric Cin, // model parameter
429  const Numeric Gin, // model parameter
430  const Numeric xTin, // model parameter
431  const Numeric xfin, // model parameter
432  const String& model, // model option
433  ConstVectorView f_grid, // frequency vector
434  ConstVectorView abs_p, // pressure vector
435  ConstVectorView abs_t, // temperature vector
436  ConstVectorView abs_h2o, // H2O vmr profile
437  ConstVectorView vmr, // N2 vmr profile
438  const Verbosity& verbosity);
439 
440 void Rosenkranz_N2_self_continuum (MatrixView xsec, // calculated x-section
441  const Numeric Cin, // model parameter
442  const Numeric xin, // model parameter
443  const String& model, // model option
444  ConstVectorView f_grid, // frequency vector
445  ConstVectorView abs_p, // pressure vector
446  ConstVectorView abs_t, // temperature vector
447  ConstVectorView vmr, // N2 vmr profile
448  const Verbosity& verbosity);
449 
450 void Standard_N2_self_continuum (MatrixView xsec, // calculated x-section
451  const Numeric Cin, // model parameter
452  const Numeric xfin, // model parameter
453  const Numeric xtin, // model parameter
454  const Numeric xpin, // model parameter
455  const String& model, // model option
456  ConstVectorView f_grid, // frequency vector
457  ConstVectorView abs_p, // pressure vector
458  ConstVectorView abs_t, // temperature vector
459  ConstVectorView vmr, // N2 vmr profile
460  const Verbosity& verbosity);
461 
462 void Pardo_ATM_N2_dry_continuum (MatrixView xsec, // calculated x-section
463  const Numeric Cin, // model parameter
464  const String& model, // model option
465  ConstVectorView f_grid, // frequency vector
466  ConstVectorView abs_p, // pressure vector
467  ConstVectorView abs_t, // temperature vector
468  ConstVectorView vmr, // N2 vmr profile
469  ConstVectorView abs_h2o, // H2O vmr profile
470  const Verbosity& verbosity);
471 
473 // carbon dioxide continuum absorption models
475 
476 void CKD_241_co2 (MatrixView xsec, // calculated x-section
477  const Numeric Cin, // scaling factor
478  const String& model, // model option
479  ConstVectorView f_grid, // frequency vector
480  ConstVectorView abs_p, // pressure vector
481  ConstVectorView abs_t, // temperature vector
482  ConstVectorView vmr, // CO2 vmr profile
483  const Verbosity& verbosity);
484 
485 void CKD_mt_co2 (MatrixView xsec, // calculated x-section
486  const Numeric Cin, // scaling factor
487  const String& model, // model option
488  ConstVectorView f_grid, // frequency vector
489  ConstVectorView abs_p, // pressure vector
490  ConstVectorView abs_t, // temperature vector
491  ConstVectorView vmr, // CO2 vmr profile
492  const Verbosity& verbosity);
493 
494 void Rosenkranz_CO2_self_continuum (MatrixView xsec, // calculated x-section
495  const Numeric C, // model parameter
496  const Numeric x, // model parameter
497  const String& model, // model option
498  ConstVectorView f_grid, // frequency vector
499  ConstVectorView abs_p, // pressure vector
500  ConstVectorView abs_t, // temperature vector
501  ConstVectorView vmr, // CO2 vmr profile
502  const Verbosity& verbosity);
503 
504 void Rosenkranz_CO2_foreign_continuum (MatrixView xsec, // calculated x-section
505  const Numeric C, // model parameter
506  const Numeric x, // model parameter
507  const String& model, // model option
508  ConstVectorView f_grid, // frequency vector
509  ConstVectorView abs_p, // pressure vector
510  ConstVectorView abs_t, // temperature vector
511  ConstVectorView abs_n2, // N2 vmr profile
512  ConstVectorView vmr, // CO2 vmr profile
513  const Verbosity& verbosity);
514 
516 // water droplet and ice particle absorption (clouds)
518 
519 void MPM93WaterDropletAbs (MatrixView xsec, // calculated x-section
520  const Numeric CC, // model parameter
521  const Numeric CG, // model parameter
522  const Numeric CE, // model parameter
523  const String& model, // model option
524  ConstVectorView f_grid, // frequency vector
525  ConstVectorView abs_p, // pressure vector
526  ConstVectorView abs_t, // temperature vector
527  ConstVectorView vmr, // suspended water droplet density vector
528  const Verbosity& verbosity);
529 
530 void MPM93IceCrystalAbs (MatrixView xsec, // calculated x-section
531  const Numeric CC, // model parameter
532  const Numeric CA, // model parameter
533  const Numeric CB, // model parameter
534  const String& model, // model option
535  ConstVectorView f_grid, // frequency vector
536  ConstVectorView abs_p, // pressure vector
537  ConstVectorView abs_t, // temperature vector
538  ConstVectorView vmr, // suspended ice particle density vector,
539  const Verbosity& verbosity);
540 
541 void MPM93RainExt (MatrixView xsec, // calculated x-section
542  const Numeric CE, // model parameter
543  const Numeric CA, // model parameter
544  const Numeric CB, // model parameter
545  const String& model, // model option
546  ConstVectorView f_grid, // frequency vector
547  ConstVectorView abs_p, // pressure vector
548  ConstVectorView abs_t, // temperature vector
549  ConstVectorView vmr, // rain rate vector,
550  const Verbosity& verbosity);
551 
553 // help functions
555 
556 Numeric MPMLineShapeFunction( const Numeric gamma, // line width
557  const Numeric fl, // line center frequency
558  const Numeric f); // frequency
559 
560 Numeric MPMLineShapeO2Function( const Numeric gamma, // line width
561  const Numeric fl, // line center frequency
562  const Numeric f, // frequency
563  const Numeric delta); // line coupling
564 
565 Numeric WVSatPressureLiquidWater(const Numeric t); // temperature
566 
567 Numeric WVSatPressureIce(const Numeric t); // temperature
568 
569 
570 
571 
573 // arrays of the CKD H2O, CO2, N2, O2 absorption models
575 
576 // additional array fields due to different numbering schemes of F77 and C/C++
577 const int addF77fields = 1;
578 
579 
580 /*
581  ---------------------------------------------------------------------
582 
583 c 29 August 2002
584 c
585 c This version, ckd_2.4.2, is composed of the updates to all continua
586 c including water vapor (ckd_2.2). This is to retain consistency between the
587 c continuum and the HITRAN line parameters.
588 c
589 
590  further information can be found under
591  http://www.rtweb.aer.com/continuum_frame.html
592 
593  Transformation from original F77 code to C/C++ by
594  T. Kuhn, iup Bremen, October 2003
595 
596  ---------------------------------------------------------------------
597  */
598 // H2O self continuum parameters at T=296 K for the CKD versions 0 to 2.4.2
599 // date of last update: 06/28/82
600 // units of (CM**3/MOL)*1.E-20
601 const Numeric SL296_ckd_0_v1 = -20.0;
602 const Numeric SL296_ckd_0_v2 = 20000.0;
603 const Numeric SL296_ckd_0_dv = 10.0;
604 const int SL296_ckd_0_npt = 2003;
606  0.0000e-00, 1.1109e-01, 1.0573e-01,
607  1.0162e-01, 1.0573e-01, 1.1109e-01, 1.2574e-01, 1.3499e-01, // f02740
608  1.4327e-01, 1.5065e-01, 1.5164e-01, 1.5022e-01, 1.3677e-01, // f02750
609  1.3115e-01, 1.2253e-01, 1.1271e-01, 1.0070e-01, 8.7495e-02, // f02760
610  8.0118e-02, 6.9940e-02, 6.2034e-02, 5.6051e-02, 4.7663e-02, // f02770
611  4.2450e-02, 3.6690e-02, 3.3441e-02, 3.0711e-02, 2.5205e-02, // f02780
612  2.2113e-02, 1.8880e-02, 1.6653e-02, 1.4626e-02, 1.2065e-02, // f02790
613  1.0709e-02, 9.1783e-03, 7.7274e-03, 6.7302e-03, 5.6164e-03, // f02800
614  4.9089e-03, 4.1497e-03, 3.5823e-03, 3.1124e-03, 2.6414e-03, // f02810
615  2.3167e-03, 2.0156e-03, 1.7829e-03, 1.5666e-03, 1.3928e-03, // f02820
616  1.2338e-03, 1.0932e-03, 9.7939e-04, 8.8241e-04, 7.9173e-04, // f02830
617  7.1296e-04, 6.4179e-04, 5.8031e-04, 5.2647e-04, 4.7762e-04, // f02850
618  4.3349e-04, 3.9355e-04, 3.5887e-04, 3.2723e-04, 2.9919e-04, // f02860
619  2.7363e-04, 2.5013e-04, 2.2876e-04, 2.0924e-04, 1.9193e-04, // f02870
620  1.7618e-04, 1.6188e-04, 1.4891e-04, 1.3717e-04, 1.2647e-04, // f02880
621  1.1671e-04, 1.0786e-04, 9.9785e-05, 9.2350e-05, 8.5539e-05, // f02890
622  7.9377e-05, 7.3781e-05, 6.8677e-05, 6.3993e-05, 5.9705e-05, // f02900
623  5.5788e-05, 5.2196e-05, 4.8899e-05, 4.5865e-05, 4.3079e-05, // f02910
624  4.0526e-05, 3.8182e-05, 3.6025e-05, 3.4038e-05, 3.2203e-05, // f02920
625  3.0511e-05, 2.8949e-05, 2.7505e-05, 2.6170e-05, 2.4933e-05, // f02930
626  2.3786e-05, 2.2722e-05, 2.1736e-05, 2.0819e-05, 1.9968e-05, // f02940
627  1.9178e-05, 1.8442e-05, 1.7760e-05, 1.7127e-05, 1.6541e-05, // f02960
628  1.5997e-05, 1.5495e-05, 1.5034e-05, 1.4614e-05, 1.4230e-05, // f02970
629  1.3883e-05, 1.3578e-05, 1.3304e-05, 1.3069e-05, 1.2876e-05, // f02980
630  1.2732e-05, 1.2626e-05, 1.2556e-05, 1.2544e-05, 1.2604e-05, // f02990
631  1.2719e-05, 1.2883e-05, 1.3164e-05, 1.3581e-05, 1.4187e-05, // f03000
632  1.4866e-05, 1.5669e-05, 1.6717e-05, 1.8148e-05, 2.0268e-05, // f03010
633  2.2456e-05, 2.5582e-05, 2.9183e-05, 3.3612e-05, 3.9996e-05, // f03020
634  4.6829e-05, 5.5055e-05, 6.5897e-05, 7.5360e-05, 8.7213e-05, // f03030
635  1.0046e-04, 1.1496e-04, 1.2943e-04, 1.5049e-04, 1.6973e-04, // f03040
636  1.8711e-04, 2.0286e-04, 2.2823e-04, 2.6780e-04, 2.8766e-04, // f03050
637  3.1164e-04, 3.3640e-04, 3.6884e-04, 3.9159e-04, 3.8712e-04, // f03070
638  3.7433e-04, 3.4503e-04, 3.1003e-04, 2.8027e-04, 2.5253e-04, // f03080
639  2.3408e-04, 2.2836e-04, 2.4442e-04, 2.7521e-04, 2.9048e-04, // f03090
640  3.0489e-04, 3.2646e-04, 3.3880e-04, 3.3492e-04, 3.0987e-04, // f03100
641  2.9482e-04, 2.8711e-04, 2.6068e-04, 2.2683e-04, 1.9996e-04, // f03110
642  1.7788e-04, 1.6101e-04, 1.3911e-04, 1.2013e-04, 1.0544e-04, // f03120
643  9.4224e-05, 8.1256e-05, 7.3667e-05, 6.2233e-05, 5.5906e-05, // f03130
644  5.1619e-05, 4.5140e-05, 4.0273e-05, 3.3268e-05, 3.0258e-05, // f03140
645  2.6440e-05, 2.3103e-05, 2.0749e-05, 1.8258e-05, 1.6459e-05, // f03150
646  1.4097e-05, 1.2052e-05, 1.0759e-05, 9.1400e-06, 8.1432e-06, // f03160
647  7.1460e-06, 6.4006e-06, 5.6995e-06, 4.9372e-06, 4.4455e-06, // f03180
648  3.9033e-06, 3.4740e-06, 3.1269e-06, 2.8059e-06, 2.5558e-06, // f03190
649  2.2919e-06, 2.0846e-06, 1.8983e-06, 1.7329e-06, 1.5929e-06, // f03200
650  1.4631e-06, 1.3513e-06, 1.2461e-06, 1.1519e-06, 1.0682e-06, // f03210
651  9.9256e-07, 9.2505e-07, 8.6367e-07, 8.0857e-07, 7.5674e-07, // f03220
652  7.0934e-07, 6.6580e-07, 6.2580e-07, 5.8853e-07, 5.5333e-07, // f03230
653  5.2143e-07, 4.9169e-07, 4.6431e-07, 4.3898e-07, 4.1564e-07, // f03240
654  3.9405e-07, 3.7403e-07, 3.5544e-07, 3.3819e-07, 3.2212e-07, // f03250
655  3.0714e-07, 2.9313e-07, 2.8003e-07, 2.6777e-07, 2.5628e-07, // f03260
656  2.4551e-07, 2.3540e-07, 2.2591e-07, 2.1701e-07, 2.0866e-07, // f03270
657  2.0082e-07, 1.9349e-07, 1.8665e-07, 1.8027e-07, 1.7439e-07, // f03290
658  1.6894e-07, 1.6400e-07, 1.5953e-07, 1.5557e-07, 1.5195e-07, // f03300
659  1.4888e-07, 1.4603e-07, 1.4337e-07, 1.4093e-07, 1.3828e-07, // f03310
660  1.3569e-07, 1.3270e-07, 1.2984e-07, 1.2714e-07, 1.2541e-07, // f03320
661  1.2399e-07, 1.2102e-07, 1.1878e-07, 1.1728e-07, 1.1644e-07, // f03330
662  1.1491e-07, 1.1305e-07, 1.1235e-07, 1.1228e-07, 1.1224e-07, // f03340
663  1.1191e-07, 1.1151e-07, 1.1098e-07, 1.1068e-07, 1.1109e-07, // f03350
664  1.1213e-07, 1.1431e-07, 1.1826e-07, 1.2322e-07, 1.3025e-07, // f03360
665  1.4066e-07, 1.5657e-07, 1.7214e-07, 1.9449e-07, 2.2662e-07, // f03370
666  2.6953e-07, 3.1723e-07, 3.7028e-07, 4.4482e-07, 5.3852e-07, // f03380
667  6.2639e-07, 7.2175e-07, 7.7626e-07, 8.7248e-07, 9.6759e-07, // f03400
668  1.0102e-06, 1.0620e-06, 1.1201e-06, 1.2107e-06, 1.2998e-06, // f03410
669  1.3130e-06, 1.2856e-06, 1.2350e-06, 1.1489e-06, 1.0819e-06, // f03420
670  1.0120e-06, 9.4795e-07, 9.2858e-07, 9.8060e-07, 1.0999e-06, // f03430
671  1.1967e-06, 1.2672e-06, 1.3418e-06, 1.3864e-06, 1.4330e-06, // f03440
672  1.4592e-06, 1.4598e-06, 1.4774e-06, 1.4726e-06, 1.4820e-06, // f03450
673  1.5050e-06, 1.4984e-06, 1.5181e-06, 1.5888e-06, 1.6850e-06, // f03460
674  1.7690e-06, 1.9277e-06, 2.1107e-06, 2.3068e-06, 2.5347e-06, // f03470
675  2.8069e-06, 3.1345e-06, 3.5822e-06, 3.9051e-06, 4.3422e-06, // f03480
676  4.8704e-06, 5.5351e-06, 6.3454e-06, 7.2690e-06, 8.2974e-06, // f03490
677  9.7609e-06, 1.1237e-05, 1.3187e-05, 1.5548e-05, 1.8784e-05, // f03510
678  2.1694e-05, 2.5487e-05, 3.0092e-05, 3.5385e-05, 4.2764e-05, // f03520
679  4.9313e-05, 5.5800e-05, 6.2968e-05, 7.1060e-05, 7.7699e-05, // f03530
