606 0.0000e-00, 1.1109e-01, 1.0573e-01,
607 1.0162e-01, 1.0573e-01, 1.1109e-01, 1.2574e-01, 1.3499e-01,
608 1.4327e-01, 1.5065e-01, 1.5164e-01, 1.5022e-01, 1.3677e-01,
609 1.3115e-01, 1.2253e-01, 1.1271e-01, 1.0070e-01, 8.7495e-02,
610 8.0118e-02, 6.9940e-02, 6.2034e-02, 5.6051e-02, 4.7663e-02,
611 4.2450e-02, 3.6690e-02, 3.3441e-02, 3.0711e-02, 2.5205e-02,
612 2.2113e-02, 1.8880e-02, 1.6653e-02, 1.4626e-02, 1.2065e-02,
613 1.0709e-02, 9.1783e-03, 7.7274e-03, 6.7302e-03, 5.6164e-03,
614 4.9089e-03, 4.1497e-03, 3.5823e-03, 3.1124e-03, 2.6414e-03,
615 2.3167e-03, 2.0156e-03, 1.7829e-03, 1.5666e-03, 1.3928e-03,
616 1.2338e-03, 1.0932e-03, 9.7939e-04, 8.8241e-04, 7.9173e-04,
617 7.1296e-04, 6.4179e-04, 5.8031e-04, 5.2647e-04, 4.7762e-04,
618 4.3349e-04, 3.9355e-04, 3.5887e-04, 3.2723e-04, 2.9919e-04,
619 2.7363e-04, 2.5013e-04, 2.2876e-04, 2.0924e-04, 1.9193e-04,
620 1.7618e-04, 1.6188e-04, 1.4891e-04, 1.3717e-04, 1.2647e-04,
621 1.1671e-04, 1.0786e-04, 9.9785e-05, 9.2350e-05, 8.5539e-05,
622 7.9377e-05, 7.3781e-05, 6.8677e-05, 6.3993e-05, 5.9705e-05,
623 5.5788e-05, 5.2196e-05, 4.8899e-05, 4.5865e-05, 4.3079e-05,
624 4.0526e-05, 3.8182e-05, 3.6025e-05, 3.4038e-05, 3.2203e-05,
625 3.0511e-05, 2.8949e-05, 2.7505e-05, 2.6170e-05, 2.4933e-05,
626 2.3786e-05, 2.2722e-05, 2.1736e-05, 2.0819e-05, 1.9968e-05,
627 1.9178e-05, 1.8442e-05, 1.7760e-05, 1.7127e-05, 1.6541e-05,
628 1.5997e-05, 1.5495e-05, 1.5034e-05, 1.4614e-05, 1.4230e-05,
629 1.3883e-05, 1.3578e-05, 1.3304e-05, 1.3069e-05, 1.2876e-05,
630 1.2732e-05, 1.2626e-05, 1.2556e-05, 1.2544e-05, 1.2604e-05,
631 1.2719e-05, 1.2883e-05, 1.3164e-05, 1.3581e-05, 1.4187e-05,
632 1.4866e-05, 1.5669e-05, 1.6717e-05, 1.8148e-05, 2.0268e-05,
633 2.2456e-05, 2.5582e-05, 2.9183e-05, 3.3612e-05, 3.9996e-05,
634 4.6829e-05, 5.5055e-05, 6.5897e-05, 7.5360e-05, 8.7213e-05,
635 1.0046e-04, 1.1496e-04, 1.2943e-04, 1.5049e-04, 1.6973e-04,
636 1.8711e-04, 2.0286e-04, 2.2823e-04, 2.6780e-04, 2.8766e-04,
637 3.1164e-04, 3.3640e-04, 3.6884e-04, 3.9159e-04, 3.8712e-04,
638 3.7433e-04, 3.4503e-04, 3.1003e-04, 2.8027e-04, 2.5253e-04,
639 2.3408e-04, 2.2836e-04, 2.4442e-04, 2.7521e-04, 2.9048e-04,
640 3.0489e-04, 3.2646e-04, 3.3880e-04, 3.3492e-04, 3.0987e-04,
641 2.9482e-04, 2.8711e-04, 2.6068e-04, 2.2683e-04, 1.9996e-04,
642 1.7788e-04, 1.6101e-04, 1.3911e-04, 1.2013e-04, 1.0544e-04,
643 9.4224e-05, 8.1256e-05, 7.3667e-05, 6.2233e-05, 5.5906e-05,
644 5.1619e-05, 4.5140e-05, 4.0273e-05, 3.3268e-05, 3.0258e-05,
645 2.6440e-05, 2.3103e-05, 2.0749e-05, 1.8258e-05, 1.6459e-05,
646 1.4097e-05, 1.2052e-05, 1.0759e-05, 9.1400e-06, 8.1432e-06,
647 7.1460e-06, 6.4006e-06, 5.6995e-06, 4.9372e-06, 4.4455e-06,
648 3.9033e-06, 3.4740e-06, 3.1269e-06, 2.8059e-06, 2.5558e-06,
649 2.2919e-06, 2.0846e-06, 1.8983e-06, 1.7329e-06, 1.5929e-06,
650 1.4631e-06, 1.3513e-06, 1.2461e-06, 1.1519e-06, 1.0682e-06,
651 9.9256e-07, 9.2505e-07, 8.6367e-07, 8.0857e-07, 7.5674e-07,
652 7.0934e-07, 6.6580e-07, 6.2580e-07, 5.8853e-07, 5.5333e-07,
653 5.2143e-07, 4.9169e-07, 4.6431e-07, 4.3898e-07, 4.1564e-07,
654 3.9405e-07, 3.7403e-07, 3.5544e-07, 3.3819e-07, 3.2212e-07,
655 3.0714e-07, 2.9313e-07, 2.8003e-07, 2.6777e-07, 2.5628e-07,
656 2.4551e-07, 2.3540e-07, 2.2591e-07, 2.1701e-07, 2.0866e-07,
657 2.0082e-07, 1.9349e-07, 1.8665e-07, 1.8027e-07, 1.7439e-07,
658 1.6894e-07, 1.6400e-07, 1.5953e-07, 1.5557e-07, 1.5195e-07,
659 1.4888e-07, 1.4603e-07, 1.4337e-07, 1.4093e-07, 1.3828e-07,
660 1.3569e-07, 1.3270e-07, 1.2984e-07, 1.2714e-07, 1.2541e-07,
661 1.2399e-07, 1.2102e-07, 1.1878e-07, 1.1728e-07, 1.1644e-07,
662 1.1491e-07, 1.1305e-07, 1.1235e-07, 1.1228e-07, 1.1224e-07,
663 1.1191e-07, 1.1151e-07, 1.1098e-07, 1.1068e-07, 1.1109e-07,
664 1.1213e-07, 1.1431e-07, 1.1826e-07, 1.2322e-07, 1.3025e-07,
665 1.4066e-07, 1.5657e-07, 1.7214e-07, 1.9449e-07, 2.2662e-07,
666 2.6953e-07, 3.1723e-07, 3.7028e-07, 4.4482e-07, 5.3852e-07,
667 6.2639e-07, 7.2175e-07, 7.7626e-07, 8.7248e-07, 9.6759e-07,
668 1.0102e-06, 1.0620e-06, 1.1201e-06, 1.2107e-06, 1.2998e-06,
669 1.3130e-06, 1.2856e-06, 1.2350e-06, 1.1489e-06, 1.0819e-06,
670 1.0120e-06, 9.4795e-07, 9.2858e-07, 9.8060e-07, 1.0999e-06,
671 1.1967e-06, 1.2672e-06, 1.3418e-06, 1.3864e-06, 1.4330e-06,
672 1.4592e-06, 1.4598e-06, 1.4774e-06, 1.4726e-06, 1.4820e-06,
673 1.5050e-06, 1.4984e-06, 1.5181e-06, 1.5888e-06, 1.6850e-06,
674 1.7690e-06, 1.9277e-06, 2.1107e-06, 2.3068e-06, 2.5347e-06,
675 2.8069e-06, 3.1345e-06, 3.5822e-06, 3.9051e-06, 4.3422e-06,
676 4.8704e-06, 5.5351e-06, 6.3454e-06, 7.2690e-06, 8.2974e-06,
677 9.7609e-06, 1.1237e-05, 1.3187e-05, 1.5548e-05, 1.8784e-05,
678 2.1694e-05, 2.5487e-05, 3.0092e-05, 3.5385e-05, 4.2764e-05,
679 4.9313e-05, 5.5800e-05, 6.2968e-05, 7.1060e-05, 7.7699e-05,
680 8.7216e-05, 8.9335e-05, 9.2151e-05, 9.2779e-05, 9.4643e-05,
681 9.7978e-05, 1.0008e-04, 1.0702e-04, 1.1026e-04, 1.0828e-04,
682 1.0550e-04, 1.0432e-04, 1.0428e-04, 9.8980e-05, 9.4992e-05,
683 9.5159e-05, 1.0058e-04, 1.0738e-04, 1.1550e-04, 1.1229e-04,
684 1.0596e-04, 1.0062e-04, 9.1742e-05, 8.4492e-05, 6.8099e-05,
685 5.6295e-05, 4.6502e-05, 3.8071e-05, 3.0721e-05, 2.3297e-05,
686 1.8688e-05, 1.4830e-05, 1.2049e-05, 9.6754e-06, 7.9192e-06,
687 6.6673e-06, 5.6468e-06, 4.8904e-06, 4.2289e-06, 3.6880e-06,
688 3.2396e-06, 2.8525e-06, 2.5363e-06, 2.2431e-06, 1.9949e-06,
689 1.7931e-06, 1.6164e-06, 1.4431e-06, 1.2997e-06, 1.1559e-06,
690 1.0404e-06, 9.4300e-07, 8.4597e-07, 7.6133e-07, 6.8623e-07,
691 6.2137e-07, 5.6345e-07, 5.1076e-07, 4.6246e-07, 4.1906e-07,
692 3.8063e-07, 3.4610e-07, 3.1554e-07, 2.8795e-07, 2.6252e-07,
693 2.3967e-07, 2.1901e-07, 2.0052e-07, 1.8384e-07, 1.6847e-07,
694 1.5459e-07, 1.4204e-07, 1.3068e-07, 1.2036e-07, 1.1095e-07,
695 1.0237e-07, 9.4592e-08, 8.7530e-08, 8.1121e-08, 7.5282e-08,
696 6.9985e-08, 6.5189e-08, 6.0874e-08, 5.6989e-08, 5.3530e-08,
697 5.0418e-08, 4.7745e-08, 4.5367e-08, 4.3253e-08, 4.1309e-08,
698 3.9695e-08, 3.8094e-08, 3.6482e-08, 3.4897e-08, 3.3500e-08,
699 3.2302e-08, 3.0854e-08, 2.9698e-08, 2.8567e-08, 2.7600e-08,
700 2.6746e-08, 2.5982e-08, 2.5510e-08, 2.5121e-08, 2.4922e-08,
701 2.4909e-08, 2.5013e-08, 2.5216e-08, 2.5589e-08, 2.6049e-08,
702 2.6451e-08, 2.6978e-08, 2.7687e-08, 2.8600e-08, 2.9643e-08,
703 3.0701e-08, 3.2058e-08, 3.3695e-08, 3.5558e-08, 3.7634e-08,
704 3.9875e-08, 4.2458e-08, 4.5480e-08, 4.8858e-08, 5.2599e-08,
705 5.7030e-08, 6.2067e-08, 6.7911e-08, 7.4579e-08, 8.1902e-08,
706 8.9978e-08, 9.9870e-08, 1.1102e-07, 1.2343e-07, 1.3732e-07,
707 1.5394e-07, 1.7318e-07, 1.9383e-07, 2.1819e-07, 2.4666e-07,
708 2.8109e-07, 3.2236e-07, 3.7760e-07, 4.4417e-07, 5.2422e-07,
709 6.1941e-07, 7.4897e-07, 9.2041e-07, 1.1574e-06, 1.4126e-06,
710 1.7197e-06, 2.1399e-06, 2.6266e-06, 3.3424e-06, 3.8418e-06,
711 4.5140e-06, 5.0653e-06, 5.8485e-06, 6.5856e-06, 6.8937e-06,
712 6.9121e-06, 6.9005e-06, 6.9861e-06, 6.8200e-06, 6.6089e-06,
713 6.5809e-06, 7.3496e-06, 8.0311e-06, 8.3186e-06, 8.4260e-06,
714 9.0644e-06, 9.4965e-06, 9.4909e-06, 9.0160e-06, 9.1494e-06,
715 9.3629e-06, 9.5944e-06, 9.5459e-06, 8.9919e-06, 8.6040e-06,
716 7.8613e-06, 7.1567e-06, 6.2677e-06, 5.1899e-06, 4.4188e-06,
717 3.7167e-06, 3.0636e-06, 2.5573e-06, 2.0317e-06, 1.6371e-06,
718 1.3257e-06, 1.0928e-06, 8.9986e-07, 7.4653e-07, 6.1111e-07,
719 5.1395e-07, 4.3500e-07, 3.7584e-07, 3.2633e-07, 2.8413e-07,
720 2.4723e-07, 2.1709e-07, 1.9294e-07, 1.7258e-07, 1.5492e-07,
721 1.3820e-07, 1.2389e-07, 1.1189e-07, 1.0046e-07, 9.0832e-08,
722 8.2764e-08, 7.4191e-08, 6.7085e-08, 6.0708e-08, 5.4963e-08,
723 4.9851e-08, 4.5044e-08, 4.0916e-08, 3.7220e-08, 3.3678e-08,
724 3.0663e-08, 2.7979e-08, 2.5495e-08, 2.3286e-08, 2.1233e-08,
725 1.9409e-08, 1.7770e-08, 1.6260e-08, 1.4885e-08, 1.3674e-08,
726 1.2543e-08, 1.1551e-08, 1.0655e-08, 9.8585e-09, 9.1398e-09,
727 8.4806e-09, 7.8899e-09, 7.3547e-09, 6.8670e-09, 6.4131e-09,
728 5.9930e-09, 5.6096e-09, 5.2592e-09, 4.9352e-09, 4.6354e-09,
729 4.3722e-09, 4.1250e-09, 3.9081e-09, 3.7118e-09, 3.5372e-09,
730 3.3862e-09, 3.2499e-09, 3.1324e-09, 3.0313e-09, 2.9438e-09,
731 2.8686e-09, 2.8050e-09, 2.7545e-09, 2.7149e-09, 2.6907e-09,
732 2.6724e-09, 2.6649e-09, 2.6642e-09, 2.6725e-09, 2.6871e-09,
733 2.7056e-09, 2.7357e-09, 2.7781e-09, 2.8358e-09, 2.9067e-09,
734 2.9952e-09, 3.1020e-09, 3.2253e-09, 3.3647e-09, 3.5232e-09,
735 3.7037e-09, 3.9076e-09, 4.1385e-09, 4.3927e-09, 4.6861e-09,
736 5.0238e-09, 5.4027e-09, 5.8303e-09, 6.3208e-09, 6.8878e-09,
737 7.5419e-09, 8.3130e-09, 9.1952e-09, 1.0228e-08, 1.1386e-08,
738 1.2792e-08, 1.4521e-08, 1.6437e-08, 1.8674e-08, 2.1160e-08,
739 2.4506e-08, 2.8113e-08, 3.2636e-08, 3.7355e-08, 4.2234e-08,
740 4.9282e-08, 5.7358e-08, 6.6743e-08, 7.8821e-08, 9.4264e-08,
741 1.1542e-07, 1.3684e-07, 1.6337e-07, 2.0056e-07, 2.3252e-07,
742 2.6127e-07, 2.9211e-07, 3.3804e-07, 3.7397e-07, 3.8205e-07,
743 3.8810e-07, 3.9499e-07, 3.9508e-07, 3.7652e-07, 3.5859e-07,
744 3.6198e-07, 3.7871e-07, 4.0925e-07, 4.2717e-07, 4.8241e-07,
745 5.2008e-07, 5.6530e-07, 5.9531e-07, 6.1994e-07, 6.5080e-07,
746 6.6355e-07, 6.9193e-07, 6.9930e-07, 7.3058e-07, 7.4678e-07,
747 7.9193e-07, 8.3627e-07, 9.1267e-07, 1.0021e-06, 1.1218e-06,
748 1.2899e-06, 1.4447e-06, 1.7268e-06, 2.0025e-06, 2.3139e-06,
749 2.5599e-06, 2.8920e-06, 3.3059e-06, 3.5425e-06, 3.9522e-06,
750 4.0551e-06, 4.2818e-06, 4.2892e-06, 4.4210e-06, 4.5614e-06,
751 4.6739e-06, 4.9482e-06, 5.1118e-06, 5.0986e-06, 4.9417e-06,
752 4.9022e-06, 4.8449e-06, 4.8694e-06, 4.8111e-06, 4.9378e-06,
753 5.3231e-06, 5.7362e-06, 6.2350e-06, 6.0951e-06, 5.7281e-06,
754 5.4585e-06, 4.9032e-06, 4.3009e-06, 3.4776e-06, 2.8108e-06,
755 2.2993e-06, 1.7999e-06, 1.3870e-06, 1.0750e-06, 8.5191e-07,
756 6.7951e-07, 5.5336e-07, 4.6439e-07, 4.0243e-07, 3.5368e-07,
757 3.1427e-07, 2.7775e-07, 2.4486e-07, 2.1788e-07, 1.9249e-07,
758 1.7162e-07, 1.5115e-07, 1.3478e-07, 1.2236e-07, 1.1139e-07,
759 1.0092e-07, 9.0795e-08, 8.2214e-08, 7.4691e-08, 6.7486e-08,
760 6.0414e-08, 5.4584e-08, 4.8754e-08, 4.3501e-08, 3.8767e-08,
761 3.4363e-08, 3.0703e-08, 2.7562e-08, 2.4831e-08, 2.2241e-08,
762 1.9939e-08, 1.8049e-08, 1.6368e-08, 1.4863e-08, 1.3460e-08,
763 1.2212e-08, 1.1155e-08, 1.0185e-08, 9.3417e-09, 8.5671e-09,
764 7.8292e-09, 7.1749e-09, 6.5856e-09, 6.0588e-09, 5.5835e-09,
765 5.1350e-09, 4.7395e-09, 4.3771e-09, 4.0476e-09, 3.7560e-09,
766 3.4861e-09, 3.2427e-09, 3.0240e-09, 2.8278e-09, 2.6531e-09,
767 2.4937e-09, 2.3511e-09, 2.2245e-09, 2.1133e-09, 2.0159e-09,
768 1.9330e-09, 1.8669e-09, 1.8152e-09, 1.7852e-09, 1.7752e-09,
769 1.7823e-09, 1.8194e-09, 1.8866e-09, 1.9759e-09, 2.0736e-09,
770 2.2083e-09, 2.3587e-09, 2.4984e-09, 2.6333e-09, 2.8160e-09,
771 3.0759e-09, 3.3720e-09, 3.6457e-09, 4.0668e-09, 4.4541e-09,
772 4.7976e-09, 5.0908e-09, 5.4811e-09, 6.1394e-09, 6.3669e-09,
773 6.5714e-09, 6.8384e-09, 7.1918e-09, 7.3741e-09, 7.2079e-09,
774 7.2172e-09, 7.2572e-09, 7.3912e-09, 7.6188e-09, 8.3291e-09,
775 8.7885e-09, 9.2412e-09, 1.0021e-08, 1.0752e-08, 1.1546e-08,
776 1.1607e-08, 1.1949e-08, 1.2346e-08, 1.2516e-08, 1.2826e-08,
777 1.3053e-08, 1.3556e-08, 1.4221e-08, 1.5201e-08, 1.6661e-08,
778 1.8385e-08, 2.0585e-08, 2.3674e-08, 2.7928e-08, 3.3901e-08,
779 4.1017e-08, 4.9595e-08, 6.0432e-08, 7.6304e-08, 9.0764e-08,
780 1.0798e-07, 1.2442e-07, 1.4404e-07, 1.6331e-07, 1.8339e-07,
781 2.0445e-07, 2.2288e-07, 2.3083e-07, 2.3196e-07, 2.3919e-07,
782 2.3339e-07, 2.3502e-07, 2.3444e-07, 2.6395e-07, 2.9928e-07,
783 3.0025e-07, 3.0496e-07, 3.1777e-07, 3.4198e-07, 3.4739e-07,
784 3.2696e-07, 3.4100e-07, 3.5405e-07, 3.7774e-07, 3.8285e-07,
785 3.6797e-07, 3.5800e-07, 3.2283e-07, 2.9361e-07, 2.4881e-07,
786 2.0599e-07, 1.7121e-07, 1.3641e-07, 1.1111e-07, 8.9413e-08,
787 7.3455e-08, 6.2078e-08, 5.2538e-08, 4.5325e-08, 3.9005e-08,
788 3.4772e-08, 3.1203e-08, 2.8132e-08, 2.5250e-08, 2.2371e-08,
789 2.0131e-08, 1.7992e-08, 1.6076e-08, 1.4222e-08, 1.2490e-08,
790 1.1401e-08, 1.0249e-08, 9.2279e-09, 8.5654e-09, 7.6227e-09,
791 6.9648e-09, 6.2466e-09, 5.7252e-09, 5.3800e-09, 4.6960e-09,
792 4.2194e-09, 3.7746e-09, 3.3813e-09, 3.0656e-09, 2.6885e-09,
793 2.4311e-09, 2.1572e-09, 1.8892e-09, 1.7038e-09, 1.4914e-09,
794 1.3277e-09, 1.1694e-09, 1.0391e-09, 9.2779e-10, 8.3123e-10,
795 7.4968e-10, 6.8385e-10, 6.2915e-10, 5.7784e-10, 5.2838e-10,
796 4.8382e-10, 4.4543e-10, 4.1155e-10, 3.7158e-10, 3.3731e-10,
797 3.0969e-10, 2.8535e-10, 2.6416e-10, 2.4583e-10, 2.2878e-10,
798 2.1379e-10, 2.0073e-10, 1.8907e-10, 1.7866e-10, 1.6936e-10,
799 1.6119e-10, 1.5424e-10, 1.4847e-10, 1.4401e-10, 1.4068e-10,
800 1.3937e-10, 1.3943e-10, 1.4281e-10, 1.4766e-10, 1.5701e-10,
801 1.7079e-10, 1.8691e-10, 2.0081e-10, 2.1740e-10, 2.4847e-10,
802 2.6463e-10, 2.7087e-10, 2.7313e-10, 2.8352e-10, 2.9511e-10,
803 2.8058e-10, 2.7227e-10, 2.7356e-10, 2.8012e-10, 2.8034e-10,
804 2.9031e-10, 3.1030e-10, 3.3745e-10, 3.8152e-10, 4.0622e-10,
805 4.2673e-10, 4.3879e-10, 4.5488e-10, 4.7179e-10, 4.6140e-10,
806 4.6339e-10, 4.6716e-10, 4.7024e-10, 4.7931e-10, 4.8503e-10,
807 4.9589e-10, 4.9499e-10, 5.0363e-10, 5.3184e-10, 5.6451e-10,
808 6.0932e-10, 6.6469e-10, 7.4076e-10, 8.3605e-10, 9.4898e-10,
809 1.0935e-09, 1.2593e-09, 1.4913e-09, 1.8099e-09, 2.1842e-09,
810 2.7284e-09, 3.2159e-09, 3.7426e-09, 4.5226e-09, 5.3512e-09,
811 6.1787e-09, 6.8237e-09, 7.9421e-09, 9.0002e-09, 9.6841e-09,
812 9.9558e-09, 1.0232e-08, 1.0591e-08, 1.0657e-08, 1.0441e-08,
813 1.0719e-08, 1.1526e-08, 1.2962e-08, 1.4336e-08, 1.6150e-08,
814 1.8417e-08, 2.0725e-08, 2.3426e-08, 2.5619e-08, 2.7828e-08,
815 3.0563e-08, 3.3438e-08, 3.6317e-08, 4.0400e-08, 4.4556e-08,
816 5.0397e-08, 5.3315e-08, 5.9185e-08, 6.5311e-08, 6.9188e-08,
817 7.7728e-08, 7.9789e-08, 8.6598e-08, 8.7768e-08, 9.1773e-08,
818 9.7533e-08, 1.0007e-07, 1.0650e-07, 1.0992e-07, 1.0864e-07,
819 1.0494e-07, 1.0303e-07, 1.0031e-07, 1.0436e-07, 1.0537e-07,
820 1.1184e-07, 1.2364e-07, 1.3651e-07, 1.4881e-07, 1.4723e-07,
821 1.4118e-07, 1.3371e-07, 1.1902e-07, 1.0007e-07, 7.9628e-08,
822 6.4362e-08, 5.0243e-08, 3.8133e-08, 2.9400e-08, 2.3443e-08,
823 1.9319e-08, 1.6196e-08, 1.4221e-08, 1.2817e-08, 1.1863e-08,
824 1.1383e-08, 1.1221e-08, 1.1574e-08, 1.1661e-08, 1.2157e-08,
825 1.2883e-08, 1.3295e-08, 1.4243e-08, 1.4240e-08, 1.4614e-08,
826 1.4529e-08, 1.4685e-08, 1.4974e-08, 1.4790e-08, 1.4890e-08,
827 1.4704e-08, 1.4142e-08, 1.3374e-08, 1.2746e-08, 1.2172e-08,
828 1.2336e-08, 1.2546e-08, 1.3065e-08, 1.4090e-08, 1.5215e-08,
829 1.6540e-08, 1.6144e-08, 1.5282e-08, 1.4358e-08, 1.2849e-08,
830 1.0998e-08, 8.6956e-09, 7.0881e-09, 5.5767e-09, 4.2792e-09,
831 3.2233e-09, 2.5020e-09, 1.9985e-09, 1.5834e-09, 1.3015e-09,
832 1.0948e-09, 9.4141e-10, 8.1465e-10, 7.1517e-10, 6.2906e-10,
833 5.5756e-10, 4.9805e-10, 4.3961e-10, 3.9181e-10, 3.5227e-10,
834 3.1670e-10, 2.8667e-10, 2.5745e-10, 2.3212e-10, 2.0948e-10,
835 1.8970e-10, 1.7239e-10, 1.5659e-10, 1.4301e-10, 1.3104e-10,
836 1.2031e-10, 1.1095e-10, 1.0262e-10, 9.5130e-11, 8.8595e-11,
837 8.2842e-11, 7.7727e-11, 7.3199e-11, 6.9286e-11, 6.5994e-11,
838 6.3316e-11, 6.1244e-11, 5.9669e-11, 5.8843e-11, 5.8832e-11,
839 5.9547e-11, 6.1635e-11, 6.4926e-11, 7.0745e-11, 7.8802e-11,
840 8.6724e-11, 1.0052e-10, 1.1575e-10, 1.3626e-10, 1.5126e-10,
841 1.6751e-10, 1.9239e-10, 2.1748e-10, 2.2654e-10, 2.2902e-10,
842 2.3240e-10, 2.4081e-10, 2.3930e-10, 2.2378e-10, 2.2476e-10,
843 2.2791e-10, 2.4047e-10, 2.5305e-10, 2.8073e-10, 3.1741e-10,
844 3.6592e-10, 4.1495e-10, 4.6565e-10, 5.0990e-10, 5.5607e-10,
845 6.1928e-10, 6.6779e-10, 7.3350e-10, 8.1434e-10, 8.9635e-10,
846 9.9678e-10, 1.1256e-09, 1.2999e-09, 1.4888e-09, 1.7642e-09,
847 1.9606e-09, 2.2066e-09, 2.4601e-09, 2.7218e-09, 3.0375e-09,
848 3.1591e-09, 3.2852e-09, 3.2464e-09, 3.3046e-09, 3.2710e-09,
849 3.2601e-09, 3.3398e-09, 3.7446e-09, 4.0795e-09, 4.0284e-09,
850 4.0584e-09, 4.1677e-09, 4.5358e-09, 4.4097e-09, 4.2744e-09,
851 4.5449e-09, 4.8147e-09, 5.2656e-09, 5.2476e-09, 5.0275e-09,
852 4.7968e-09, 4.3654e-09, 3.9530e-09, 3.2447e-09, 2.6489e-09,
853 2.1795e-09, 1.7880e-09, 1.4309e-09, 1.1256e-09, 9.1903e-10,
854 7.6533e-10, 6.3989e-10, 5.5496e-10, 4.9581e-10, 4.5722e-10,
855 4.3898e-10, 4.3505e-10, 4.3671e-10, 4.5329e-10, 4.6827e-10,
856 4.9394e-10, 5.1122e-10, 5.1649e-10, 5.0965e-10, 4.9551e-10,
857 4.8928e-10, 4.7947e-10, 4.7989e-10, 4.9071e-10, 4.8867e-10,
858 4.7260e-10, 4.5756e-10, 4.5400e-10, 4.5993e-10, 4.4042e-10,
859 4.3309e-10, 4.4182e-10, 4.6735e-10, 5.0378e-10, 5.2204e-10,
860 5.0166e-10, 4.6799e-10, 4.3119e-10, 3.8803e-10, 3.3291e-10,
861 2.6289e-10, 2.1029e-10, 1.7011e-10, 1.3345e-10, 1.0224e-10,
862 7.8207e-11, 6.2451e-11, 5.0481e-11, 4.1507e-11, 3.5419e-11,
863 3.0582e-11, 2.6900e-11, 2.3778e-11, 2.1343e-11, 1.9182e-11,
864 1.7162e-11, 1.5391e-11, 1.3877e-11, 1.2619e-11, 1.1450e-11,
865 1.0461e-11, 9.6578e-12, 8.9579e-12, 8.3463e-12, 7.8127e-12,
866 7.3322e-12, 6.9414e-12, 6.6037e-12, 6.3285e-12, 6.1095e-12,
867 5.9387e-12, 5.8118e-12, 5.7260e-12, 5.6794e-12, 5.6711e-12,
868 5.7003e-12, 5.7670e-12, 5.8717e-12, 6.0151e-12, 6.1984e-12,
869 6.4232e-12, 6.6918e-12, 7.0065e-12, 7.3705e-12, 7.7873e-12,
870 8.2612e-12, 8.7972e-12, 9.4009e-12, 1.0079e-11, 1.0840e-11,
871 1.1692e-11, 1.2648e-11, 1.3723e-11, 1.4935e-11, 1.6313e-11,
872 1.7905e-11, 1.9740e-11, 2.1898e-11, 2.4419e-11, 2.7426e-11,
873 3.0869e-11, 3.4235e-11, 3.7841e-11, 4.1929e-11, 4.6776e-11,
874 5.2123e-11, 5.8497e-11, 6.5294e-11, 7.4038e-11, 8.4793e-11,
875 9.6453e-11, 1.1223e-10, 1.2786e-10, 1.4882e-10, 1.7799e-10,
876 2.0766e-10, 2.4523e-10, 2.8591e-10, 3.3386e-10, 4.0531e-10,
877 4.7663e-10, 5.4858e-10, 6.3377e-10, 7.1688e-10, 8.4184e-10,
878 9.5144e-10, 1.0481e-09, 1.1356e-09, 1.2339e-09, 1.3396e-09,
879 1.4375e-09, 1.5831e-09, 1.7323e-09, 1.9671e-09, 2.2976e-09,
880 2.6679e-09, 3.0777e-09, 3.4321e-09, 3.8192e-09, 4.2711e-09,
881 4.4903e-09, 4.8931e-09, 5.2253e-09, 5.4040e-09, 5.6387e-09,
882 5.6704e-09, 6.0345e-09, 6.1079e-09, 6.2576e-09, 6.4039e-09,
883 6.3776e-09, 6.1878e-09, 5.8616e-09, 5.7036e-09, 5.5840e-09,
884 5.6905e-09, 5.8931e-09, 6.2478e-09, 6.8291e-09, 7.4528e-09,
885 7.6078e-09, 7.3898e-09, 6.7573e-09, 5.9827e-09, 5.0927e-09,
886 4.0099e-09, 3.1933e-09, 2.4296e-09, 1.8485e-09, 1.4595e-09,
887 1.2017e-09, 1.0164e-09, 8.7433e-10, 7.7108e-10, 7.0049e-10,
888 6.5291e-10, 6.1477e-10, 5.9254e-10, 5.8150e-10, 5.7591e-10,
889 5.8490e-10, 5.8587e-10, 5.9636e-10, 6.2408e-10, 6.5479e-10,
890 7.0480e-10, 7.2313e-10, 7.5524e-10, 8.0863e-10, 8.3386e-10,
891 9.2342e-10, 9.6754e-10, 1.0293e-09, 1.0895e-09, 1.1330e-09,
892 1.2210e-09, 1.2413e-09, 1.2613e-09, 1.2671e-09, 1.2225e-09,
893 1.1609e-09, 1.0991e-09, 1.0600e-09, 1.0570e-09, 1.0818e-09,
894 1.1421e-09, 1.2270e-09, 1.3370e-09, 1.4742e-09, 1.4946e-09,
895 1.4322e-09, 1.3210e-09, 1.1749e-09, 1.0051e-09, 7.8387e-10,
896 6.1844e-10, 4.6288e-10, 3.4164e-10, 2.5412e-10, 1.9857e-10,
897 1.5876e-10, 1.2966e-10, 1.0920e-10, 9.4811e-11, 8.3733e-11,
898 7.3906e-11, 6.7259e-11, 6.1146e-11, 5.7119e-11, 5.3546e-11,
899 4.8625e-11, 4.4749e-11, 4.1089e-11, 3.7825e-11, 3.4465e-11,
900 3.1018e-11, 2.8109e-11, 2.5610e-11, 2.2859e-11, 2.0490e-11,
901 1.8133e-11, 1.5835e-11, 1.3949e-11, 1.2295e-11, 1.0799e-11,
902 9.6544e-12, 8.7597e-12, 7.9990e-12, 7.3973e-12, 6.9035e-12,
903 6.4935e-12, 6.1195e-12, 5.8235e-12, 5.5928e-12, 5.4191e-12,
