ARTS built-in documentation server
Agenda iy_loop_freqs_agenda
Agenda dedicated to iyLoopFrequencies. If iyLoopFrequencies is used, this agenda basically replaces iy_main_agenda.Accordingly, this agenda has exactly the same output as iy_main_agenda.
Group: Agenda
Variables
OUT | iy | (Matrix) | Monochromatic pencil beam radiance spectrum. |
OUT | iy_aux | (ArrayOfMatrix) | Data auxiliary to iy. |
OUT | ppath | (Ppath) | The propagation path for one line-of-sight. |
OUT | diy_dx | (ArrayOfTensor3) | Derivative of iy with respect to retrieval quantities. |
IN | diy_dx | (ArrayOfTensor3) | Derivative of iy with respect to retrieval quantities. |
IN | iy_agenda_call1 | (Index) | Flag to handle recursive calls of iy_main_agenda The agenda iy_main_agenda can be used recursively and this flag is used to tell the methods inside the agenda which is the primary call. |
IN | iy_transmission | (Tensor3) | Transmission to be included in iy. |
IN | iy_aux_vars | (ArrayOfString) | Selection of quantities for iy_aux and when applicable also y_aux. |
IN | iy_id | (Index) | Identification number of iy. |
IN | f_grid | (Vector) | The frequency grid for monochromatic pencil beam calculations. |
IN | rte_pos | (Vector) | A geographical position for starting radiative transfer calculations. |
IN | rte_los | (Vector) | A line-of-sight for (complete) radiative transfer calculations. |
IN | rte_pos2 | (Vector) | A second geographical position to define the geometry for radiative transfer calculations. |
Specific methods that can generate iy_loop_freqs_agenda
- none
Generic and supergeneric methods that can generate iy_loop_freqs_agenda
Specific methods that require iy_loop_freqs_agenda
Generic and supergeneric methods that can use iy_loop_freqs_agenda
- AgendaAppend
- AgendaExecute
- AgendaExecuteExclusive
- Append
- Copy
- Delete
- Ignore
- WriteXML
- WriteXMLIndexed
Agendas that can generate iy_loop_freqs_agenda
- none
Agendas that require iy_loop_freqs_agenda
- none