ARTS
2.4.0(git:4fb77825)
|
Classes | |
struct | Bands |
struct | Bfittedp |
struct | Bfittedq |
struct | Bfittedr |
struct | DiagnI |
struct | DiagnR |
struct | DipoRigid |
struct | DipoTcm |
struct | DTGAMAIR |
struct | DTGAMCO2 |
struct | DTGAMH2O |
struct | Energy |
struct | GamSDVT0AIR |
struct | GamSDVT0CO2 |
struct | GamSDVT0H2O |
struct | GamT |
struct | GamVT0AIR |
struct | GamVT0CO2 |
struct | GamVT0H2O |
struct | Jfln |
struct | Jiln |
struct | LineSg |
struct | PopTrf |
struct | PopuT |
struct | SHIFT |
struct | SHIFT0 |
struct | UnusedBandParams |
struct | Wfittedp |
struct | Wfittedq |
struct | Wfittedr |
struct | Wmatrix |
struct | YLT |
struct | Zaa |
struct | Zss |
Definition at line 51 of file linemixing_hitran.cc.