ARTS
2.4.0(git:4fb77825)
|
Implementations of Zeeman modeling. More...
Go to the source code of this file.
Functions | |
Numeric | case_b_g_coefficient_o2 (Rational j, Rational n, Numeric GS, Numeric GR, Numeric GLE, Numeric B, Numeric D, Numeric H, Numeric gB, Numeric gD, Numeric gH, Numeric lB, Numeric lD, Numeric lH) |
constexpr Numeric | closed_shell_trilinear (Rational k, Rational j, Numeric gperp, Numeric gpara) |
Eigen::Vector3d | los_xyz_by_uvw_local (Numeric u, Numeric v, Numeric w) |
Eigen::Vector3d | los_xyz_by_za_local (Numeric z, Numeric a) |
Eigen::Vector3d | ev_xyz_by_za_local (Numeric z, Numeric a) |
Implementations of Zeeman modeling.
This file serves to implement Zeeman splitting using various up-to-speed methods
Definition in file zeemandata.cc.
Numeric case_b_g_coefficient_o2 | ( | Rational | j, |
Rational | n, | ||
Numeric | GS, | ||
Numeric | GR, | ||
Numeric | GLE, | ||
Numeric | B, | ||
Numeric | D, | ||
Numeric | H, | ||
Numeric | gB, | ||
Numeric | gD, | ||
Numeric | gH, | ||
Numeric | lB, | ||
Numeric | lD, | ||
Numeric | lH | ||
) |
Definition at line 41 of file zeemandata.cc.
References Rational::isUndefined(), Constant::pow2(), Constant::pow3(), sqrt(), and Rational::toNumeric().
|
constexpr |
Definition at line 94 of file zeemandata.cc.
Definition at line 229 of file zeemandata.cc.
Referenced by Zeeman::FromGrids().
Definition at line 222 of file zeemandata.cc.
Referenced by Zeeman::FromGrids().